POWER WHEELCHAIRS
JAZZY 1121| 1121 Specifications | |
| Drive Wheels | 14" pneumatic1 (std) 14" solid2 (optional) |
| Rear Casters | 8" solid |
| Anti-Tip Wheels | 6" solid |
| Suspension | Active-Trac® |
| Maximum Speed | up to 5 mph |
| Brakes | "Intelligent Braking" |
| Ground Clearance | 3.5 inches |
| Turning Radius | 20.5 inches |
| Overall Length | 38.5 inches |
| Overall Width | 23.8 inches |
| Medium Back Seat | Available |
| Deluxe High Back Seat | Available |
| Synergy Manual Tilt | 13, 21:16" x 16" |
| Manual Recline | Available |
| Synergy Seat | Available |
| TRU-Balance Power Recline | 21:20" x 20"9, 22 |
| TRU-Balance Power Tilt | width: 14" x 20" depth: 14" x 20" |
| Drive Train | 2-motor mid-wheel drive |
| Battery | 16standard(2) 12-volt NF-22 |
| Per-charge Range | Up to 25 miles |
| Battery Charger | 5 amp on-board |
| Battery Weight | 38 lbs. (each) |
| Electronics | 50 amp PG VSI 1, 70 amp Remote Plus or Dynamic2 |
| Weight Capacity | 300 lbs. |
| Base Weight | 135.5 lbs. |
| Seat Weight | 33 lbs. (medium-back); 40 lbs. (high-back); 44 lbs. (synergyTM) |
| Colors | Candy Apple Red, Viper Blue, Black Onyx and Champagne |
JAZZY 1122| 1122 Specifications | |
| Drive Wheels | 14" pneumatic (std) 14" solid (optional) |
| Rear Casters | 8” solid |
| Anti-Tip Wheels | 6” solid |
| Suspension | Active-Trac® |
| Maximum Speed | up to 4.5 mph (high-torque), up to 6 mph(high-speed) |
| Brakes | “Intelligent Braking” via electronic, regenerative disc park brakes |
| Ground Clearance | 3.25” |
| Turning Radius | 21” |
| Overall Length | 40.5 inches |
| Overall Width | 25.4 inches |
| Medium Back Seat | Available |
| Deluxe High Back Seat | Available |
| Manual Recline | Available |
| Synergy Seat | Available Adjustable Width: 10"-22" Adjustable Depth: 10"-20" |
| Drive Train | 2-motor mid-wheel drive; high-speed motor package (standard) High-torque 4.5 mph (optional) |
| Battery | 16standard(2) 12 volt group 24 |
| Per-charge Range | Up to 25 miles |
| Battery Charger | 5 amp on-board (standard); 8 amp off-board (optional) |
| Battery Weight | 53.5 lbs. (each) |
| Electronics | 50 amp PG VSI 1, 70 amp Remote Plus or Dynamic2 |
| Weight Capacity | 300 lbs. Maximum |
| Base Weight | 129 lbs. |
| Seat Weight | 33 lbs. (medium-back); 40 lbs. (high-back); 44 lbs. (synergyTM) |
| Colors | Candy Apple Red, Viper Blue, Black Onyx and Champagne |
JAZZY 1133| 1133 Specifications | |
| Drive Wheels | 14" pneumatic (std) 14" solid (optional) |
| Rear Casters | 8" solid |
| Anti-Tip Wheels | 6" solid |
| Suspension | Active-Trac® |
| Maximum Speed | up to 5 mph |
| Brakes | "Intelligent Braking" (electronic, regenerative disc brakes) |
| Ground Clearance | 3.5 inches |
| Turning Radius | 21.25 inches |
| Overall Length | 41 inches |
| Overall Width | 25.5 inches |
| Medium Back Seat | Available |
| Deluxe High Back Seat | Available |
| Synergy Seat | Available with: Adjustable Width: 10"-20" Adjustable Depth: 10" x 20" |
| Drive Train | 2-motor mid-wheel drive |
| Battery | 16standard(2) 12-volt NF-22 |
| Per-charge Range | Up to 25 miles |
| Battery Charger | 4 amp on-board |
| Battery Weight | 38 lbs. (each) |
| Electronics | 50 amp PG VSI |
| Weight Capacity | 300 lbs. |
| Base Weight | 95 lbs. |
| Seat Weight | 33 lbs. (medium-back); 40 lbs. (high-back); 44 lbs. (synergyTM) |
| Colors | Red or Blue |
JAZZY 1103| Jazzy 1103 Ultra Specifications | |
| Drive Wheels | 10" pneumatic1(std) 10" solid2 (optional) |
| Rear Casters | 8" solid |
| Anti-Tip Wheels | 5" solid |
| Suspension | Active-Trac® |
| Maximum Speed | up to 4 mph |
| Brakes | Intelligent braking (electronic, regenerative disc brakes) |
| Ground Clearance | 2.5 inches |
| Turning Radius | 18.5 inches |
| Overall Length | 35.5 inches |
| Overall Width | 23 inches |
| Medium Back Seat | Available |
| Deluxe High Back Seat | Available |
| Synergy Manual Tilt | 13, 21:16" x 16" |
| Synergy Seat | 20"x18" (maximum) |
| TRU-Balance Power Recline | 21:20" x 20"8, 15, 26 |
| TRU-Balance Power Tilt | width:14" x 20" 8, 26 depth: 14" x 20" |
| Drive Train | 2-motor mid-wheel drive |
| Battery | 16standard(2) 12-volt U-1 |
| Per-charge Range | Up to 25 miles |
| Battery Charger | 4 amp on-board (standard) 5 amp off-board (optional) |
| Battery Weight | 24.5 lbs. (each) |
| Electronics | 50 amp, 6-key VSI 1 70 amp Remote Plus 2 |
| Weight Capacity | 300 lbs.8 |
| Base Weight | 97 lbs. |
| Seat Weight | 33 lbs. (medium-back); 40 lbs. (high-back); 44 lbs. (synergyTM) |
| Colors | Candy Apple Red, Viper Blue, Black Onyx and Champagne |
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated February 24, 2007